Blog Series · Top 50 CHUD
Top 50 CHUD Series
The 50 series with the lowest chudrank scores right now, most CHUD first: how each series is seen in the culture war, with the reason under each title. Disagree? Every vote moves the score.
Vote on these series →← CHUD · swipe · WOKE →| # | Title and why | Score | Vote |
|---|---|---|---|
| 1 | 22Leaning CHUD | Vote | |
| 2 | 26Leaning CHUD | Vote | |
| 3 | 27Leaning CHUD | Vote | |
| 4 | 29Leaning CHUD | Vote | |
| 5 | 30Leaning CHUD | Vote | |
| 6 | 30Leaning CHUD | Vote | |
| 7 | 31Leaning CHUD | Vote | |
| 8 | 31Leaning CHUD | Vote | |
| 9 | 32Leaning CHUD | Vote | |
| 10 | 32Leaning CHUD | Vote | |
| 11 | 33Leaning CHUD | Vote | |
| 12 | 34Leaning CHUD | Vote | |
| 13 | 35Leaning CHUD | Vote | |
| 14 | 35Leaning CHUD | Vote | |
| 15 | 35Leaning CHUD | Vote | |
| 16 | 36Slightly CHUD | Vote | |
| 17 | 36Slightly CHUD | Vote | |
| 18 | 36Slightly CHUD | Vote | |
| 19 | 36Slightly CHUD | Vote | |
| 20 | 37Slightly CHUD | Vote | |
| 21 | 37Slightly CHUD | Vote | |
| 22 | 37Slightly CHUD | Vote | |
| 23 | 37Slightly CHUD | Vote | |
| 24 | 37Slightly CHUD | Vote | |
| 25 | 37Slightly CHUD | Vote | |
| 26 | 37Slightly CHUD | Vote | |
| 27 | 38Slightly CHUD | Vote | |
| 28 | 38Slightly CHUD | Vote | |
| 29 | 38Slightly CHUD | Vote | |
| 30 | 38Slightly CHUD | Vote | |
| 31 | 39Slightly CHUD | Vote | |
| 32 | 39Slightly CHUD | Vote | |
| 33 | 39Slightly CHUD | Vote | |
| 34 | 39Slightly CHUD | Vote | |
| 35 | 39Slightly CHUD | Vote | |
| 36 | 39Slightly CHUD | Vote | |
| 37 | 39Slightly CHUD | Vote | |
| 38 | 39Slightly CHUD | Vote | |
| 39 | 40Slightly CHUD | Vote | |
| 40 | 40Slightly CHUD | Vote | |
| 41 | 40Slightly CHUD | Vote | |
| 42 | 40Slightly CHUD | Vote | |
| 43 | 40Slightly CHUD | Vote | |
| 44 | 41Slightly CHUD | Vote | |
| 45 | 41Slightly CHUD | Vote | |
| 46 | 41Slightly CHUD | Vote | |
| 47 | 41Slightly CHUD | Vote | |
| 48 | 41Slightly CHUD | Vote | |
| 49 | 42Slightly CHUD | Vote | |
| 50 | 42Slightly CHUD | Vote |
Across these 50: average score 36, median 37, from 22 to 42. Highest score: Home Improvement (1991) (42). Lowest score: Last Man Standing (2011) (22).
What critics said about the quality
Scores are about how a title is seen in the culture war, not whether it is good. For some of the titles on this list, here is how critics judged them, word for word from Wikipedia.
Last Man Standing (2011)
On review aggregation website Rotten Tomatoes, season one holds an approval rating of 14% based on 37 reviews, and the average rating is 4.14/10. The same site's critical consensus for the season reads, "Last Man Standing is a thoroughly middling sitcom relying on jokes that feel alternately dated or hostile." On Metacritic, the season has a weighted average score of 33 out of 100, based on 24 critics, indicating "generally unfavorable reviews".
Wikipedia, Last Man Standing (American TV series), quoted verbatim · CC BY-SA 4.0