Blog Games · Top 50 CHUD
Top 50 CHUD Games
The 50 games with the lowest chudrank scores right now, most CHUD first: how each game is seen in the culture war, with the reason under each title. Disagree? Every vote moves the score.
Vote on these games →← CHUD · swipe · WOKE →| # | Title and why | Score | Vote |
|---|---|---|---|
| 1 | 12Leaning CHUD | Vote | |
| 2 | 19Leaning CHUD | Vote | |
| 3 | 20Leaning CHUD | Vote | |
| 4 | 24Leaning CHUD | Vote | |
| 5 | 24Leaning CHUD | Vote | |
| 6 | 25Leaning CHUD | Vote | |
| 7 | 26Leaning CHUD | Vote | |
| 8 | 28Leaning CHUD | Vote | |
| 9 | 30Leaning CHUD | Vote | |
| 10 | 31Leaning CHUD | Vote | |
| 11 | 31Leaning CHUD | Vote | |
| 12 | 32Leaning CHUD | Vote | |
| 13 | 32Leaning CHUD | Vote | |
| 14 | 33Leaning CHUD | Vote | |
| 15 | 33Leaning CHUD | Vote | |
| 16 | 33Leaning CHUD | Vote | |
| 17 | 34Leaning CHUD | Vote | |
| 18 | 36Slightly CHUD | Vote | |
| 19 | 36Slightly CHUD | Vote | |
| 20 | 36Slightly CHUD | Vote | |
| 21 | 36Slightly CHUD | Vote | |
| 22 | 36Slightly CHUD | Vote | |
| 23 | 37Slightly CHUD | Vote | |
| 24 | 38Slightly CHUD | Vote | |
| 25 | 38Slightly CHUD | Vote | |
| 26 | 38Slightly CHUD | Vote | |
| 27 | 38Slightly CHUD | Vote | |
| 28 | 38Slightly CHUD | Vote | |
| 29 | 38Slightly CHUD | Vote | |
| 30 | 38Slightly CHUD | Vote | |
| 31 | 39Slightly CHUD | Vote | |
| 32 | 39Slightly CHUD | Vote | |
| 33 | 39Slightly CHUD | Vote | |
| 34 | 39Slightly CHUD | Vote | |
| 35 | 39Slightly CHUD | Vote | |
| 36 | 39Slightly CHUD | Vote | |
| 37 | 39Slightly CHUD | Vote | |
| 38 | 39Slightly CHUD | Vote | |
| 39 | 39Slightly CHUD | Vote | |
| 40 | 39Slightly CHUD | Vote | |
| 41 | 39Slightly CHUD | Vote | |
| 42 | 39Slightly CHUD | Vote | |
| 43 | 39Slightly CHUD | Vote | |
| 44 | 39Slightly CHUD | Vote | |
| 45 | 39Slightly CHUD | Vote | |
| 46 | 40Slightly CHUD | Vote | |
| 47 | 40Slightly CHUD | Vote | |
| 48 | 40Slightly CHUD | Vote | |
| 49 | 40Slightly CHUD | Vote | |
| 50 | 40Slightly CHUD | Vote |
Across these 50: average score 35, median 38, from 12 to 40. Highest score: Contra: Operation Galuga (2024) (40). Lowest score: Left Behind: Eternal Forces (2006) (12).
What critics said about the quality
Scores are about how a title is seen in the culture war, not whether it is good. For some of the titles on this list, here is how critics judged them, word for word from Wikipedia.
Left Behind: Eternal Forces (2006)
Eternal Forces received "unfavorable" reviews according to the review aggregation website Metacritic.
Wikipedia, Left Behind: Eternal Forces, quoted verbatim · CC BY-SA 4.0
Postal 2 (2003)
Postal 2 received "mixed or average reviews" according to review aggregator website Metacritic. Some of the game's better reviews came from PC Gamer and Game Informer.
Wikipedia, Postal 2, quoted verbatim · CC BY-SA 4.0
Stellar Blade (2024)
Stellar Blade received "generally favorable" reviews from critics, according to the review aggregator website Metacritic, based on 136 critic reviews. On OpenCritic, 81% of 167 critic reviews recommend the game.
Wikipedia, Stellar Blade, quoted verbatim · CC BY-SA 4.0
Tom Clancy's Rainbow Six: Vegas 2 (2008)
The game received generally positive reviews from critics. GameRankings and Metacritic gave it a score of 83.56% and 81 out of 100 for the PlayStation 3 version; 82.77% and 82 out of 100 for the Xbox 360 version; and 78.39% and 78 out of 100 for the PC version.
Wikipedia, Tom Clancy's Rainbow Six: Vegas 2, quoted verbatim · CC BY-SA 4.0
Call of Duty: Modern Warfare 4 (2026)
Modern Warfare 4 received "generally favorable" reviews on all platforms from critics, according to review aggregator website Metacritic.
Wikipedia, Call of Duty: Modern Warfare 4, quoted verbatim · CC BY-SA 4.0